Specification
Dronetag DRI transmits position and identification data adhering to Direct (Broadcast) Remote ID regulations. Its transmission follows the standards outlined in prEN 4709-002 for the EU and ASTM F3411 for the US. Dronetag DRI has been accepted by the FAA as one of the initial Remote ID modules. You can verify the Declaration of Compliance here
Parameter | Value |
---|---|
Short-range radio | Bluetooth 2.4 GHz |
Bluetooth output power | 8dbm |
Remote ID technology | Bluetooth 4.0 Legacy + 5.0 Long Range |
Sensors | None, data read from flight controller |
Indicators | RGB LED to show the state |
Antenna | Variant with internal or external one |
Antenna Connectors | Optionally 1× U.FL (IPEX compatible) |
Communication Connectors | 2× JST GH 6-pin (1.25 mm pitch) |
Communication Protocol | UART (3.3 – 5V tolerant) |
Supported Message Protocol | MAVlink 2 |
Supported baud rates | Standard ones - configurable in Dronetag app |
Input voltage | 3.3 – 17V |
Input voltage regulator | Low-noise buck converter |
Average current consumption | 3 mA |
Maximum current consumption | 10 mA |
Mounting mechanism | M2 holes or double-sided tape |
Operating temperature | -40°C to +85°C (-40°F to 185°F) |
Dimensions | 22.5 × 16 × 5 mm (0.89 x 0.62 x 0.19 in) |
Weight | with JST connectors 1.5 grams (0.56 oz) |
Weight | without JST connectors 0.5 grams (0,017 oz) |
Remote ID Standards | ASD-STAN EN 4709-002 & ASTM F3411-22 |
Certifications | Uses FCC/CE approved radio module |
Visit the downloads section to get the 3D Model of the device.